Best eSIM for United States
Instantly compare and calculate the best local network deals for your trip to United States.
Find the perfect plan for United States
Check hotspot limits before you rely on tethering in the US
Most US travel eSIMs run on AT&T or T-Mobile and allow tethering, but the terms vary more than the marketing suggests. Holafly permits sharing only 1GB per day and excludes Baja California from coverage, while the plans labelled unlimited from Airalo, Saily, Nomad and aloSIM all cut to reduced speeds after a daily allowance (2GB to 5GB depending on the provider). If you plan to work off a laptop, compare the daily caps in the table below rather than the headline price.
United States eSIM plans compared
| Provider | Data | Validity | Price (USD) | Hotspot | Networks |
|---|---|---|---|---|---|
| Saily | 1 GB | 7 days | $3.99 | ✅ | Multiple networks |
| Airalo | 1 GB | 3 days | $4.00 | ✅ | Multiple networks |
| Ubigi | 1 GB | 7 days | $4.00 | ✅ | Multiple networks |
| aloSIM | 1 GB | 7 days | $4.00 | ✅ | Multiple networks |
| Nomad | 1 GB | 7 days | $5.00 | ✅ | Multiple networks |
| Ubigi | 3 GB | 15 days | $7.00 | ✅ | Multiple networks |
| Airalo | 3 GB | 7 days | $9.00 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 3 days | $9.99 | ✅ | Multiple networks |
| Airalo | Unlimited (fast up to 3GB/day) | 3 days | $11.50 | ✅ | Multiple networks |
| Holafly | Unlimited | 3 days | $11.90 | ✅ | AT&T, T-Mobile |
| Nomad | 5 GB | 30 days | $12.00 | ✅ | Multiple networks |
| Airalo | 5 GB | 30 days | $13.50 | ✅ | Multiple networks |
| Saily | 5 GB | 30 days | $13.99 | ✅ | Multiple networks |
| Ubigi | 10 GB | 30 days | $14.00 | ✅ | Multiple networks |
| aloSIM | 5 GB | 30 days | $14.00 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 7 days | $19.99 | ✅ | Multiple networks |
| Nomad | 10 GB | 30 days | $20.00 | ✅ | Multiple networks |
| Saily | 10 GB | 30 days | $22.99 | ✅ | Multiple networks |
| Nomad | Unlimited (fast up to 2GB/day) | 7 days | $23.00 | ✅ | Multiple networks |
| aloSIM | 10 GB | 30 days | $23.00 | ✅ | Multiple networks |
| Holafly | Unlimited | 7 days | $25.50 | ✅ | AT&T, T-Mobile |
| aloSIM | Unlimited (fast up to 3GB/day) | 7 days | $27.00 | ✅ | Multiple networks |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 14 days | $27.99 | ✅ | Multiple networks |
| Saily | Unlimited (fast up to 5GB/day) | 7 days | $28.99 | ✅ | Multiple networks |
| Ubigi | 25 GB | 30 days | $32.00 | ✅ | Multiple networks |
| Holafly | Unlimited | 15 days | $46.90 | ✅ | AT&T, T-Mobile |
| Maya Mobile | Unlimited (fast up to 5GB/day) | 30 days | $49.99 | ✅ | Multiple networks |
| Holafly | Unlimited | 30 days | $68.90 | ✅ | AT&T, T-Mobile |
Why use an eSIM in United States?
Using an eSIM is the easiest way to get mobile data when you land. Avoid expensive roaming charges and the hassle of finding a local SIM card. Simply buy online, scan a QR code, and you're connected.
How we picked the best plans
We analyze plans based on price per GB, network quality, and hotspot capabilities. Our calculator above helps you find the plan that matches your exact travel dates and data needs, ensuring you don't overpay for data you won't use.
United States eSIM FAQ
What is the cheapest eSIM for United States?
Right now the cheapest plan we track is Saily at $3.99 for 1GB over 7 days.
Are there unlimited data eSIMs for United States?
Yes. Maya Mobile ($9.99 / 3 days), Airalo ($11.50 / 3 days), Holafly ($11.90 / 3 days), Maya Mobile ($19.99 / 7 days), Nomad ($23.00 / 7 days), Holafly ($25.50 / 7 days), aloSIM ($27.00 / 7 days), Maya Mobile ($27.99 / 14 days), Saily ($28.99 / 7 days), Holafly ($46.90 / 15 days), Maya Mobile ($49.99 / 30 days), Holafly ($68.90 / 30 days) offer unlimited plans here. Check the fair-use policy: speeds are often reduced after a daily high-speed allowance.
Can I share my eSIM data via hotspot in United States?
28 of the 28 plans we track allow hotspot sharing, including Saily and Airalo and Ubigi and aloSIM and Nomad and Maya Mobile and Holafly.
Which networks will my eSIM use in United States?
The plans we track connect to Multiple networks, AT&T, T-Mobile.